2021 Continuum of Care Program Competition
Projects Accepted
Project | Project Type | Ranking | Project Accepted / Not Accepted | Funding Amount |
---|---|---|---|---|
CoC Planning | — | Not Ranked | Accepted | $56,976 |
Project90 | PSH, RH | 1 | Accepted | $107,517 |
Housing First 2022 | PSH, RH | 2 | Accepted | $130,547 |
Independent Living | PSH, RH | 3 | Accepted | $40,230 |
HMIS 2021 | HMIS | 4 | Accepted | $143,974 |
Opening Doors Coordinated Entry | SSO | 5 | Accepted | $323,901 |
The Cottages at Blount | PSH, RH | 6 | Accepted | $94,961 |
Projects Rejected
Project | Project Type | Ranking | Project Accepted / Not Accepted | Rejected Funding Amount |
---|---|---|---|---|
Transitional Housing 2021 | TH-RRH | Not Ranked | Not Accepted | $94,960 |